K4AB

K4A                  
Re-measurment Record For Patch repair  (SOW/3.1/2/C) External wall Spalling Concrete  
No. Length width Area     No. Length width Area
FR.1 0.6 0.4 0.24     GS.1 2 1.1 2.2
FR.2 1 1 1     PR.1 2.6 1 2.6
FR.3 0.5 0.3 0.15     PR.2 2.6 1.6 4.16
FR.5 0.7 0.2 0.14     PR.3 1.2 1 1.2
FR.6 0.9 0.2 0.18     FR.1 0.6 0.4 0.24
FR.7 0.9 0.2 0.18     FR.2 1 1 1
1.1 0.45 0.3 0.135     FR.3 0.5 0.3 0.15
1.1B 0.8 0.3 0.24     1.1 0.45 0.3 0.135
1C 0.6 0.5 0.3     1.1B 0.8 0.3 0.24
1.2 0.6 0.15 0.09     1.2 0.6 0.15 0.09
1.2B 0.3 0.2 0.06     1.3 1.75 0.3 0.525
1.3 1.75 0.3 0.525     1.4 1 0.1 0.1
1.4 1 0.1 0.1     1.5 0.5 0.7 0.35
1.5 0.5 0.7 0.35     1.6 0.9 0.5 0.45
1.6 0.9 0.5 0.45     2.1 0.6 0.5 0.3
1.6C 0.5 0.5 0.25     2.2 0.25 0.5 0.125
1.7 2 0.2 0.4     2.4 0.3 0.6 0.18
1.12 1.1 0.1 0.11     2.6 0.6 0.45 0.27
2.1 0.6 0.5 0.3     2.6B 0.4 0.1 0.04
2.2 0.25 0.5 0.125     2.6C 0.6 0.1 0.06
2.3 0.7 0.7 0.49     2.7 0.65 0.6 0.39
2.4 0.3 0.6 0.18     2.9 1 0.4 0.4
2.5 0.4 0.4 0.16     2.10 0.4 0.3 0.12
2.6 0.6 0.45 0.27     2.10C 0.7 0.3 0.21
2.6B 0.4 0.1 0.04     2.10E 1.2 0.2 0.24
2.6C 0.6 0.1 0.06     2.11 0.3 0.2 0.06
2.6D 0.3 0.3 0.09     2.13 0.6 0.3 0.18
2.7 0.65 0.6 0.39     2.14 1 0.4 0.4
2.8 0.4 0.3 0.12     2.16 1.7 0.5 0.85
2.9 1 0.4 0.4     3.2 0.4 0.1 0.04
2.10 0.4 0.3 0.12     3.3 0.3 0.3 0.09
2.10B 0.9 0.4 0.36     3.5 0.2 0.2 0.04
2.10C 0.7 0.3 0.21     3.6 0.5 0.9 0.45
2.10D 0.6 0.4 0.24     3.10 0.5 0.5 0.25
2.10E 1.2 0.2 0.24     3.11 0.9 0.3 0.27
2.10F 0.5 0.2 0.1     3.16 1.15 0.2 0.23
2.11 0.3 0.2 0.06     3.17 1 0.5 0.5
2.12 0.3 0.2 0.06     3.18 0.86 0.26 0.2236
2.13 0.6 0.3 0.18     4.1 0.3 0.3 0.09
2.14 1 0.4 0.4     4.4 0.55 0.3 0.165
2.15 0.3 0.3 0.09     5.2 0.25 0.65 0.1625
2.16 1.7 0.5 0.85     5.4 0.4 0.5 0.2
3.1 0.6 0.1 0.06     5.5 1.2 1.2 1.44
3.2 0.4 0.1 0.04     5.7 0.8 0.55 0.44
3.3 0.3 0.3 0.09     5.12 0.3 0.5 0.15
3.4 0.4 0.4 0.16     5.13 0.6 0.4 0.24
3.5 0.2 0.2 0.04     6.1 1.2 0.5 0.6
3.6 0.5 0.9 0.45     6.13 0.45 0.45 0.2025
3.7 0.9 0.4 0.36     6.14 0.9 0.95 0.855
3.8 1.2 0.2 0.24     7.3 0.8 0.1 0.08
3.8B 0.6 0.4 0.24     7.4 0.4 0.3 0.12
3.9 0.3 0.3 0.09     7.5 0.8 0.9 0.72
3.9B 0.45 0.3 0.135     7.14 0.9 0.8 0.72
3.10 0.5 0.5 0.25     8.3 0.2 0.5 0.1
3.11 0.9 0.3 0.27     8.4 1.5 0.35 0.525
3.12 0.7 0.35 0.245     8.5 0.5 0.6 0.3
3.13 0.5 0.55 0.275     8.7 0.3 0.3 0.09
3.14 0.48 0.3 0.144     8.8 0.4 0.3 0.12
3.15 0.3 0.3 0.09     9.2 0.45 1 0.45
3.16 1.15 0.2 0.23     9.3 0.2 0.2 0.04
3.17 1 0.5 0.5     9.4 1.1 0.5 0.55
3.18 0.86 0.26 0.2236     9.8 0.8 0.5 0.4
3.19 0.3 0.3 0.09     9.8C 1.3 0.4 0.52
3.20 1 0.8 0.8     9.11 0.5 0.9 0.45
3.21 1.7 0.2 0.34     10.4 0.8 0.3 0.24
3.22 0.5 0.4 0.2     10.6 0.7 0.4 0.28
4.1 0.3 0.3 0.09     10.8 0.3 0.3 0.09
4.2 0.2 0.2 0.04     11.3 0.6 0.1 0.06
4.3 0.9 0.3 0.27     12.8 0.6 0.2 0.12
4.4 0.55 0.3 0.165     13.2 0.7 0.6 0.42
4.5 0.5 0.3 0.15     13.3 0.6 0.2 0.12
5.1 0.5 0.4 0.2     13.6 0.3 0.3 0.09
5.2 0.25 0.65 0.1625     R.4 0.4 0.2 0.08
5.3 0.6 0.4 0.24     R.8 0.4 0.3 0.12
5.4 0.4 0.5 0.2     R.9 0.4 0.1 0.04
5.5 1.2 1.2 1.44     R.10 0.2 0.1 0.02
5.6 0.4 0.4 0.16         Total: 30.77
5.7 0.8 0.55 0.44            
5.7B 0.3 0.1 0.03            
5.8 0.3 0.4 0.12           2019/8/23
5.9 0.1 0.2 0.02     COW (KC Surverors LTD)  
5.10 0.3 0.3 0.09            
5.11 0.4 0.35 0.14            
5.12 0.3 0.5 0.15            
5.12B 0.6 0.1 0.06            
5.13 0.6 0.4 0.24            
5.14 0.2 0.2 0.04            
5.15 0.2 0.2 0.04            
5.16 0.2 0.2 0.04            
5.17 0.2 0.2 0.04            
6.1 1.2 0.5 0.6            
6.2 0.4 0.3 0.12            
6.3 0.5 0.4 0.2            
6.4 0.4 0.3 0.12            
6.5 0.6 0.5 0.3            
6.6 0.7 0.3 0.21            
6.7 0.4 0.9 0.36            
6.8 0.5 0.9 0.45            
6.9 0.65 1.1 0.715            
6.10 0.2 0.2 0.04            
6.11 0.2 0.1 0.02            
6.12 0.2 0.2 0.04            
6.12B 0.6 0.06 0.036            
6.13 0.45 0.45 0.2025            
6.14 0.9 0.95 0.855            
7.1 0.75 0.3 0.225            
7.2 0.6 0.6 0.36            
7.3 0.8 0.1 0.08            
7.4 0.4 0.3 0.12            
7.5 0.8 0.9 0.72            
7.6 0.9 0.5 0.45            
7.7 0.2 0.3 0.06            
7.8 0.2 0.2 0.04            
7.9 0.7 0.3 0.21            
7.9B 0.6 0.1 0.06            
7.10 0.3 0.4 0.12            
7.11 0.7 0.3 0.21            
7.12 0.4 0.3 0.12            
7.13 0.5 0.3 0.15            
7.14 0.9 0.8 0.72            
8.1 0.6 0.5 0.3            
8.2 0.45 0.4 0.18            
8.3 0.2 0.5 0.1            
8.4 1.5 0.35 0.525            
8.5 0.5 0.6 0.3            
8.6 0.6 0.3 0.18            
8.7 0.3 0.3 0.09            
8.8 0.4 0.3 0.12            
8.A 0.4 0.05 0.02            
9.1 0.45 0.35 0.1575            
9.2 0.45 1 0.45            
9.2B 0.6 0.1 0.06            
9.3 0.2 0.2 0.04            
9.4 1.1 0.5 0.55            
9.5 0.6 0.5 0.3            
9.6 0.4 0.3 0.12            
9.7 0.6 0.3 0.18            
9.7B 0.4 0.4 0.16            
9.8 0.8 0.5 0.4            
9.8B 0.5 0.3 0.15            
9.8C 1.3 0.4 0.52            
9.9 0.4 0.3 0.12            
9.9B 0.6 0.6 0.36            
9.10 0.2 0.2 0.04            
9.11 0.5 0.9 0.45            
10.1 0.5 0.35 0.175            
10.2 0.6 0.3 0.18            
10.3 0.55 0.3 0.165            
10.3B 0.3 0.2 0.06            
10.4 0.8 0.3 0.24            
10.4B 0.5 0.2 0.1            
10.5 0.3 0.6 0.18            
10.6 0.7 0.4 0.28            
10.7 0.4 0.2 0.08            
10.8 0.3 0.3 0.09            
11.1 0.45 0.3 0.135            
11.2 0.35 0.6 0.21            
11.3 0.6 0.1 0.06            
11.4 0.3 0.3 0.09            
12.1 0.3 0.4 0.12            
12.1B 0.4 0.3 0.12            
12.2 0.3 0.4 0.12            
12.3 0.3 0.45 0.135            
12.4 0.5 0.3 0.15            
12.5 0.5 0.5 0.25            
12.6 0.6 0.4 0.24            
12.7 0.5 0.7 0.35            
12.8 0.6 0.2 0.12            
12.9 0.4 0.3 0.12            
12.9B 0.2 0.2 0.04            
12.10 0.3 0.2 0.06            
12.11 0.45 0.3 0.135            
12.12 0.3 0.3 0.09            
12.A 0.4 0.05 0.02            
13.1 0.4 0.4 0.16            
13.2 0.7 0.6 0.42            
13.3 0.6 0.2 0.12            
13.4 0.4 0.5 0.2            
13.5 0.4 0.4 0.16            
13.6 0.3 0.3 0.09            
R.1 0.4 0.3 0.12            
R.2 0.45 0.45 0.2025            
R.3 0.4 0.4 0.16            
R.4 0.4 0.2 0.08            
R.5 0.3 0.4 0.12            
R.6 0.8 0.3 0.24            
R.7 1.1 0.4 0.44            
R.8 0.4 0.3 0.12            
R.9 0.4 0.1 0.04            
R.10 0.2 0.1 0.02            
R.11 0.7 0.4 0.28            
R.12 0.6 0.5 0.3            
(SOW/3.1/2/C) Total: 41.74            
                   
                   
      2019/8/23            
COW (KC Surverors LTD)              
                   
K4B                  
Re-measurment Record For Patch repair  (SOW/5.1/1/F) External wall Spalling Concrete  
No. Length width Area     No. Length width Area
1.1 0.4 0.3 0.12     G.1 0.7 0.4 0.28
1.2 0.6 0.5 0.3     G.5 0.2 0.2 0.04
1.3 0.6 0.5 0.3     G.6 1.3 0.6 0.78
1.4 0.45 0.3 0.135     G.7 0.8 0.4 0.32
1.5 0.6 0.1 0.06     EN.1 0.4 0.3 0.12
1.6 0.7 0.5 0.35     EN.3 0.6 0.5 0.3
1.7 1.7 0.7 1.19     EN.4 1 0.4 0.4
1.8 0.8 0.3 0.24     EN.8 1.5 1.5 2.25
1.9 0.4 0.1 0.04     FR.1 1.1 0.5 0.55
1.10 0.2 0.2 0.04     DR.C2 0.7 0.1 0.07
1.11 0.7 0.1 0.07     2.1 0.7 0.5 0.35
1.12 0.1 0.1 0.01     2.3 1.7 0.5 0.85
1.13 1.1 0.1 0.11     2.4 0.7 0.1 0.07
1.14 0.1 0.1 0.01     2.6 0.3 0.1 0.03
1.15 0.4 0.3 0.12     2.13 0.2 0.18 0.036
1.16 0.3 0.2 0.06     2.14 1.1 0.8 0.88
1.17 0.2 0.2 0.04     2.16 0.1 0.1 0.01
1.18 0.2 0.2 0.04     2.17 0.2 0.1 0.02
1.19 1.9 0.1 0.19     2.19 0.7 0.7 0.49
1.20 0.5 0.5 0.25     2.20 1.3 0.4 0.52
1.21 0.5 0.3 0.15     3.2 0.6 0.1 0.06
1.22 0.3 0.2 0.06     3.4 1.6 0.1 0.16
1.23 0.2 0.1 0.02     3.6 1.7 0.5 0.85
1.24 0.3 0.3 0.09     3.7 0.3 0.3 0.09
1.25 1.4 0.1 0.14     8.1 0.6 0.1 0.06
1.26 0.7 0.1 0.07     8.2 0.6 0.2 0.12
1.27 0.3 0.3 0.09     8.3 0.8 1 0.8
1.28 0.8 0.3 0.24     8.5 0.68 0.1 0.068
1.29 2.2 0.1 0.22     8.8 0.2 0.3 0.06
1.30 0.2 0.2 0.04     9.2 0.38 0.38 0.1444
1.31 0.8 0.5 0.4     9.8 0.3 0.1 0.03
1.32 0.3 0.3 0.09     10.1 0.6 0.9 0.54
1.33 1.4 0.6 0.84     10.2 0.5 0.4 0.2
2.1 0.7 0.5 0.35     10.4 0.2 0.1 0.02
2.2 0.4 0.3 0.12     10.6 0.9 0.1 0.09
2.3 1.7 0.5 0.85     10.8 0.4 0.2 0.08
2.4 0.7 0.1 0.07     10.11 0.3 0.3 0.09
2.5 0.7 0.1 0.07     10.12 0.2 0.1 0.02
2.6 0.3 0.1 0.03     10.16 0.4 0.4 0.16
2.7 0.4 0.3 0.12     11.1B 0.1 0.2 0.02
2.8 0.3 0.3 0.09     11.1C 0.6 0.1 0.06
2.9 0.4 0.4 0.16     11.2 0.4 0.3 0.12
2.10 0.7 0.7 0.49     11.3 0.6 0.2 0.12
2.11 1 0.7 0.7     11.4 0.1 0.1 0.01
2.12 1 0.4 0.4     11.5B 0.7 0.3 0.21
2.13 0.2 0.18 0.036     11.5C 0.7 0.4 0.28
2.14 1.1 0.8 0.88     12.1 0.6 0.1 0.06
2.15 0.7 0.5 0.35     12.2 0.1 0.45 0.045
2.16 0.1 0.1 0.01     12.3B 0.6 0.2 0.12
2.17 0.2 0.1 0.02     12.4 0.2 0.2 0.04
2.18 0.4 0.3 0.12     12.7 0.6 0.1 0.06
2.19 0.7 0.7 0.49     13.4 1.1 0.4 0.44
2.20 1.3 0.4 0.52     13.9 0.9 1 0.9
2.21 1.4 0.7 0.98     14.1 1.1 0.4 0.44
3.1 0.3 0.3 0.09     14.2 1.6 0.1 0.16
3.2 0.6 0.1 0.06     14.2B 0.5 0.1 0.05
3.3 1.2 0.6 0.72     14.4 0.6 0.1 0.06
3.4 1.6 0.1 0.16     14.5B 0.5 1.8 0.9
3.6 1.7 0.5 0.85     15.1D 0.6 0.1 0.06
3.7 0.3 0.3 0.09     15.4 2 0.2 0.4
3.8 0.3 0.3 0.09         Total: 16.56
3.9 0.3 0.2 0.06            
3.10 0.7 0.5 0.35            
3.11 0.4 0.4 0.16            
3.12 0.9 0.9 0.81           2019/8/23
3.13 0.1 0.1 0.01     COW (KC Surverors LTD)  
3.14 1.4 0.5 0.7            
3.15 0.6 0.4 0.24            
3.16 0.8 0.6 0.48            
3.17 0.4 0.4 0.16            
3.18 0.3 0.1 0.03            
3.19 1 0.3 0.3            
3.20 0.3 0.3 0.09            
3.21 0.5 0.4 0.2            
3.22 0.4 0.4 0.16            
3.23 0.6 0.3 0.18            
3.23A 0.3 0.3 0.09            
3.25 0.9 0.9 0.81            
3.26 0.3 0.2 0.06            
4.1 0.5 0.4 0.2            
4.2 0.4 0.1 0.04            
4.3 0.6 0.1 0.06            
4.3D 0.3 0.3 0.09            
4.5 1.1 0.7 0.77            
4.6 0.65 0.58 0.377            
4.7 0.6 0.5 0.3            
4.8 0.5 0.4 0.2            
4.9 0.4 0.3 0.12            
4.10 2 0.7 1.4            
4.11 0.6 0.5 0.3            
4.14 1.4 0.4 0.56            
4.15 1.6 0.95 1.52            
4.16 0.4 0.4 0.16            
4.17 1.1 0.6 0.66            
4.18 0.4 0.4 0.16            
4.19 0.4 0.3 0.12            
4.20 0.2 0.4 0.08            
4.21 0.2 0.1 0.02            
4.22 0.3 0.3 0.09            
4.23 0.9 0.5 0.45            
4.24 0.3 0.3 0.09            
4.24A 0.4 0.2 0.08            
4.25 0.5 0.45 0.225            
4.26 0.1 0.1 0.01            
4.27 0.4 0.3 0.12            
4.28 0.7 0.4 0.28            
4.29 0.2 0.4 0.08            
4.31 0.3 0.3 0.09            
4.32 0.4 0.3 0.12            
4.33 1.4 1.18 1.652            
5.1 0.6 0.3 0.18            
5.2 0.3 0.4 0.12            
5.3 0.6 0.1 0.06            
5.4 0.1 0.1 0.01            
5.4A 2.2 0.1 0.22            
5.5 0.1 0.1 0.01            
5.6 0.3 0.3 0.09            
5.7 1.6 1.1 1.76            
5.8 0.7 0.5 0.35            
5.9 0.6 0.4 0.24            
5.10 0.3 0.2 0.06            
5.11 0.4 0.3 0.12            
5.12 5.5 0.8 4.4            
5.13 0.8 0.38 0.304            
5.14 0.2 0.2 0.04            
5.15 1.65 1.1 1.815            
6.1 0.5 0.6 0.3            
6.1B 0.4 0.4 0.16            
6.1C 0.2 0.2 0.04            
6.2 1.6 0.1 0.16            
6.2B 0.4 0.2 0.08            
6.3 2.1 0.7 1.47            
6.3B 0.3 0.4 0.12            
6.3C 0.9 0.6 0.54            
6.3D 0.4 0.3 0.12            
6.4 0.3 0.4 0.12            
6.4B 0.4 0.1 0.04            
6.4C 1.5 0.6 0.9            
6.4D 0.2 0.2 0.04            
6.4E 0.2 0.3 0.06            
6.4F 1 0.7 0.7            
6.4G 0.28 1.8 0.504            
6.4H 0.4 0.5 0.2            
6.4I 0.3 0.4 0.12            
6.4J 0.4 0.4 0.16            
6.5 2.26 0.1 0.226            
6.6 0.7 0.5 0.35            
6.7 0.2 0.2 0.04            
6.8 1.1 0.7 0.77            
6.16 0.6 0.6 0.36            
6.17 0.4 0.6 0.24            
6.17B 0.6 0.7 0.42            
7.1 0.45 0.3 0.135            
7.2 0.5 0.4 0.2            
7.3 0.45 0.3 0.135            
7.4 0.6 0.2 0.12            
7.5 0.7 0.4 0.28            
7.6 0.5 0.58 0.29            
7.6B 0.8 0.7 0.56            
7.6C 0.3 0.3 0.09            
7.6D 0.7 0.3 0.21            
7.6E 0.5 0.2 0.1            
7.6F 1.5 0.78 1.17            
8.1 0.6 0.1 0.06            
8.2 0.6 0.2 0.12            
8.3 0.8 1 0.8            
8.4 0.1 0.1 0.01            
8.5 0.68 0.1 0.068            
8.6 0.1 0.1 0.01            
8.7 0.2 0.2 0.04            
8.8 0.2 0.3 0.06            
8.9 0.2 0.2 0.04            
9.1 0.5 0.5 0.25            
9.2 0.38 0.38 0.1444            
9.3 0.5 0.5 0.25            
9.5 1.6 0.1 0.16            
9.6 1.1 0.2 0.22            
9.7 0.7 0.5 0.35            
9.8 0.3 0.1 0.03            
10.1 0.6 0.9 0.54            
10.2 0.5 0.4 0.2            
10.3 0.4 0.4 0.16            
10.4 0.2 0.1 0.02            
10.5 0.6 0.4 0.24            
10.6 0.9 0.1 0.09            
10.7 0.3 0.3 0.09            
10.8 0.4 0.2 0.08            
10.9 0.3 0.3 0.09            
10.10 0.3 0.1 0.03            
10.11 0.3 0.3 0.09            
10.12 0.2 0.1 0.02            
10.13 1.1 0.35 0.385            
10.14 0.7 0.6 0.42            
10.16 0.4 0.4 0.16            
10.17 0.2 0.2 0.04            
10.18 0.3 0.4 0.12            
10.19 0.4 0.35 0.14            
10.20 0.46 0.3 0.138            
11.1 0.6 0.2 0.12            
11.1B 0.1 0.2 0.02            
11.1C 0.6 0.1 0.06            
11.2 0.4 0.3 0.12            
11.3 0.6 0.2 0.12            
11.4 0.1 0.1 0.01            
11.5 0.5 0.4 0.2            
11.5B 0.7 0.3 0.21            
11.5C 0.7 0.4 0.28            
11.5D 0.2 0.2 0.04            
12.1 0.6 0.1 0.06            
12.1B 0.7 0.2 0.14            
12.2 0.1 0.45 0.045            
12.2B 0.7 0.2 0.14            
12.3 0.7 0.2 0.14            
12.3B 0.6 0.2 0.12            
12.3C 1.4 0.1 0.14            
12.4 0.2 0.2 0.04            
12.7 0.6 0.1 0.06            
13.1 1.6 0.36 0.576            
13.2 1.4 0.6 0.84            
13.3 0.4 0.4 0.16            
13.3B 0.3 0.3 0.09            
13.4 1.1 0.4 0.44            
13.5 0.5 0.6 0.3            
13.6 0.4 0.3 0.12            
13.7 0.3 0.3 0.09            
13.8 0.3 0.4 0.12            
13.9 0.9 1 0.9            
14.1 1.1 0.4 0.44            
14.2 1.6 0.1 0.16            
14.2B 0.5 0.1 0.05            
14.3 0.8 0.3 0.24            
14.3B 0.3 0.3 0.09            
14.3C 0.2 0.2 0.04            
14.4 0.6 0.1 0.06            
14.4B 0.2 0.2 0.04            
14.4C 0.3 0.2 0.06            
14.4D 0.3 0.2 0.06            
14.5 1.2 0.9 1.08            
14.5A 0.9 0.3 0.27            
14.5B 0.5 1.8 0.9            
14.5C 1.4 1.1 1.54            
14.7 0.3 0.1 0.03            
15.1 1.5 0.9 1.35            
15.1B 0.7 0.9 0.63            
15.1C 1 0.9 0.9            
15.1D 0.6 0.1 0.06            
15.2 0.5 0.4 0.2            
15.3 0.3 0.3 0.09            
16.1 1.3 0.5 0.65            
R.2 0.3 1.5 0.45   (SOW/2.1/2/C) Total: 3.30  
R.3 0.3 0.4 0.12   (SOW/3.1/2/A & B) Total: 21.70  
R.4 0.6 0.3 0.18   (SOW/5.1/1/E) Total: 28.20  
R.5 0.3 0.3 0.09   (SOW/3.1/2/D) Total: 9.30  
(SOW/5.1/1/F) Total: 72.81    (SOW/5.1/1/G) Total: 9.20  
                   
                   
                   
      2019/8/23            
COW (KC Surverors LTD)